← Back to Survey📊 Visa Application Survey Results
Comprehensive analysis of visa application trends and outcomes
Visual Analytics
Applications by Visa Type
| Visa Type | Applications | Percentage | Distribution |
|---|
| Study Visa | 83 | 79.8% | |
| Work Visa | 2 | 1.9% | |
| Family Visa | 1 | 1.0% | |
Applications by Year
| Year | Applications | Percentage | Distribution |
|---|
| 2026 | 1 | 1.0% | |
| 2025 | 93 | 89.4% | |
| 2024 | 8 | 7.7% | |
| 2023 | 2 | 1.9% | |
Applications by Country
| Country | Applications | Percentage | Distribution |
|---|
| Italy | 104 | 100.0% | |
Application Status Breakdown
| Status | Count | Percentage | Distribution |
|---|
| Got Appointment but Visa Rejected | 24 | 23.1% | |
| Visa Granted | 6 | 5.8% | |
| Did Not Get Appointment | 33 | 31.7% | |
| Got Appointment but Response Pending | 41 | 39.4% | |
Visa Success by Country
| Country | Visas Granted | Success Rate |
|---|
| Italy | 6 | 5.8% |
Future Plans
| Plan | Count | Percentage | Distribution |
|---|
| Will try next year | 38 | 36.5% | |
| Will choose other country | 15 | 14.4% | |
| Will not go abroad | 4 | 3.8% | |
Recent Submissions
| Visa Type | Year | Country | Status | Wait Years | Wait Days | Future Plan | Submitted |
|---|
| Study Visa | 2025 | Italy | Rejected | - | - | Will try next year | Jan 31, 2026 |
| Study Visa | 2025 | Italy | Pending | - | 72 | - | Jan 11, 2026 |